Standings AGBL Winter 2022

Recreational

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Net Profits 6 5 1 83.33 216 163 53 0 5.0 0.0 5.0
Misfits 6 3 3 50.0 174 174 0 0 3.0 0.0 3.0
Defenders 6 2 4 33.33 149 179 -30 0 2.0 0.0 2.0
Rainbows 6 2 4 33.33 167 190 -23 0 2.0 0.0 2.0

Competitive

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Oilcans 6 6 0 100.0 286 216 70 0 6.0 0.0 6.0
Raindrops 6 3 3 50.0 253 240 13 0 3.0 0.0 3.0
Deacons 6 3 3 50.0 216 220 -4 0 3.0 0.0 3.0
Lasers 6 0 6 0.0 189 268 -79 0 0.0 0.0 0.0

Advanced

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Dark Knights 6 5 1 83.33 414 360 54 0 5.0 0.0 5.0
Shooters 6 4 2 66.67 343 322 21 0 4.0 0.0 4.0
Total Collision 6 2 4 33.33 302 340 -38 0 2.0 0.0 2.0
Twinkies 6 1 5 16.67 317 354 -37 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback