Standings AGBL Winter 2019 Season

Recreational

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Rainbows 8 6 2 75.0 280 231 49 0 6.0 0.0 6.0
Net Profits 8 4 4 50.0 270 265 5 0 4.0 0.0 4.0
Lasers 7 3 4 42.86 256 256 0 0 3.0 0.0 3.0
Total Collision 7 2 5 28.57 202 256 -54 0 2.0 0.0 2.0

Competitive

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Raindrops 8 8 0 100.0 366 304 62 0 8.0 0.0 8.0
Triple Threat 8 4 4 50.0 338 334 4 0 4.0 0.0 4.0
Shooters 7 3 4 42.86 258 255 3 0 3.0 0.0 3.0
Space Cowboys 7 0 7 0.0 202 271 -69 0 0.0 0.0 0.0

Advanced

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Wakanda Forever 8 8 0 100.0 544 384 160 0 8.0 0.0 8.0
Bandits 8 5 3 62.5 416 400 16 0 5.0 0.0 5.0
Team Restore 7 2 5 28.57 352 411 -59 0 2.0 0.0 2.0
Oilcans 7 0 7 0.0 335 452 -117 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback