Standings AGBL 2018 Winter Season

Recreational

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Total Collision 7 5 2 71.43 215 190 25 0 5.0 0.0 5.0
Rainbows 7 4 3 57.14 212 206 6 0 4.0 0.0 4.0
Lasers 7 3 4 42.86 210 242 -32 0 3.0 0.0 3.0
Net Profits 7 2 5 28.57 228 227 1 0 2.0 0.0 2.0

Competitive

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Bandits 4 3 1 75.0 166 140 26 0 3.0 0.0 3.0
Raindrops 5 3 2 60.0 196 171 25 0 3.0 0.0 3.0
Pride 6 3 3 50.0 226 225 1 0 3.0 0.0 3.0
Drillers 4 2 2 50.0 169 156 13 0 2.0 0.0 2.0
Space Cowboys 5 1 4 20.0 166 231 -65 0 1.0 0.0 1.0

Advance

Team GP W L PCT PS PSA PSD DNP PF PA +/-
UFCU 4 4 0 100.0 196 165 31 0 4.0 0.0 4.0
Triple Threat 5 4 1 80.0 288 251 37 0 4.0 0.0 4.0
Shooters 6 3 3 50.0 344 323 21 0 3.0 0.0 3.0
Twinkies 5 1 4 20.0 219 276 -57 0 1.0 0.0 1.0
Thots 4 0 4 0.0 187 219 -32 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback