Standings AGBL 2017 Winter Season

Advance

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Jailbreakers 4 4 0 100.0 217 168 49 0 4.0 0.0 4.0
Shooters 4 3 1 75.0 202 198 4 0 3.0 0.0 3.0
Bandits 4 2 2 50.0 191 212 -21 0 2.0 0.0 2.0
Dark Knights 4 1 3 25.0 185 188 -3 0 1.0 0.0 1.0
Drillers 4 0 4 0.0 194 223 -29 0 0.0 0.0 0.0

Competitive

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Twinkies 4 3 1 75.0 211 162 49 0 3.0 0.0 3.0
Space Cowboys 4 3 1 75.0 199 184 15 0 3.0 0.0 3.0
Divine Diva's 4 2 2 50.0 170 186 -16 0 2.0 0.0 2.0
Thots 4 1 3 25.0 170 180 -10 0 1.0 0.0 1.0
Raindrops 4 1 3 25.0 119 157 -38 0 1.0 0.0 1.0

Recreational

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Pride 6 5 1 83.33 226 170 56 0 5.0 0.0 5.0
Lasers 6 4 2 66.67 199 169 30 0 4.0 0.0 4.0
Total Collision 6 3 3 50.0 152 173 -21 0 3.0 0.0 3.0
Net Profits 6 0 6 0.0 148 213 -65 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback